


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Scott | 0/1 | Call | 497 sqft. | Call | 8/1/2009 | |||
| The Sherman | 0/1 | Call | 381 sqft. | Call | 8/1/2009 | |||
| The Spruce | 0/1 | Call | 632 sqft. | Call | 8/1/2009 | |||
| The Sycamore | 0/1 | Call | 711 sqft. | Call | 8/1/2009 | |||
| The Sherwood | 0/1 | Call | 453 sqft. | Call | 8/1/2009 | |||
| The Summit | 0/1 | Call | 395 sqft. | Call | 8/1/2009 | |||
| The Stratton | 0/1 | $1925/mo | 668 sqft. | Call | Call for Details | |||
| The Stewart | 0/1 | $1980/mo | 540 sqft. | Call | Call for Details | |||
| The Sterling | 0/1 | $2100/mo | 656 sqft. | Call | Call for Details | |||
| The Saxon | 0/1 | $2160/mo | 728 sqft. | Call | Call for Details | |||
| The Andover | 1/1 | Call | 764 sqft. | Call | Call for Details | |||
| The Augustine | 1/1 | Call | 850 sqft. | Call | 8/1/2009 | |||
| The Allen | 1/1 | Call | 687 sqft. | Call | 8/1/2009 | |||
| The Anderson | 1/1 | $2218/mo | 711 sqft. | Call | 8/1/2009 | |||
| The Alexander | 1/1 | $2224/mo | 701 sqft. | Call | Now Available | |||
| The Abingdon | 1/1 | $2228/mo | 760 sqft. | Call | Call for Details | |||
| The Ardsley | 1/1 | $2239/mo | 722 sqft. | Call | Now Available | |||
| The Amherst | 1/1 | $2248/mo | 758 sqft. | Call | Call for Details | |||
| The Archer | 1/1 | $2248/mo | 813 sqft. | Call | Call for Details | |||
| The Avery | 1/1 | $2263/mo | 756 sqft. | Call | Call for Details | |||
| The Aspen | 1/1 | $2417/mo | 868 sqft. | Call | Call for Details | |||
| The Azalea | 1/1 | $2567/mo | 867 sqft. | Call | Call for Details | |||
| The Birchwood | 2/1 | Call | 878 sqft. | Call | 8/1/2009 | |||
| The Bayberry | 2/1 | Call | 967 sqft. | Call | 8/1/2009 | |||
| The Brentwood | 2/2.5 | Call | 1464 sqft. | Call | 8/1/2009 | |||
| The Barker | 2/2 | $3070/mo | 1034 sqft. | Call | Call for Details | |||
| The Bellevue | 2/2 | $3125/mo | 1034 sqft. | Call | Call for Details | |||
| The Benedict | 2/2 | $3150/mo | 1039 sqft. | Call | Call for Details | |||
| The Bradley | 2/2 | $3160/mo | 1149 sqft. | Call | Call for Details | |||
| The Berwick | 2/2 | $3200/mo | 1089 sqft. | Call | Call for Details | |||
| The Berkeley | 2/2 | $3220/mo | 1081 sqft. | Call | Call for Details | |||
| The Brewster | 2/2 | $3307/mo | 1252 sqft. | Call | Call for Details | |||
| The Baldwin | 2/2 | $3310/mo | 1131 sqft. | Call | Call for Details | |||
| The Bryant | 2/2 | $3350/mo | 1134 sqft. | Call | Call for Details | |||
| The Brookdale | 2/2 | $3350/mo | 1196 sqft. | Call | Call for Details | |||
| The Brady | 2/2 | $3485/mo | 1326 sqft. | Call | Call for Details | |||
| The Canterbury | 3/2.5 | Call | 1613 sqft. | Call | 8/1/2009 | |||
| The Chesterfield | 3/2.5 | Call | 1791 sqft. | Call | 8/1/2009 | |||
| The Claremont | 3/2.5 | Call | 1799 sqft. | Call | 8/1/2009 | |||
| The Cloverwood | 3/2.5 | Call | 1626 sqft. | Call | 8/1/2009 | |||
| The Cedarwood | 3/2.5 | Call | 1709 sqft. | Call | 8/1/2009 | |||
| The Cottonwood | 3/2.5 | Call | 1889 sqft. | Call | 8/1/2009 | |||
| The Cambridge | 3/2 | $3789/mo | 1350 sqft. | Call | Call for Details | |||
| The Crestview | 3/3 | $4549/mo | 1528 sqft. | Call | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||